
Prescription Required

Authentic Product

India's Leading Generic Pharmacy

Secure Payment
By HETERO HEALTHCARE LTD
MRP
₹
2203.13
₹1244
43.53 % OFF
Check Delivery
--
Composition
Content Reviewed By:
Dr. Anil Gupta
, (MBBS)
Written By:
Mr. Ankit Jain
, (B.Pharm)
Side effects are unwanted symptoms caused by medicines. Even though all drugs cause side effects, not everyone gets them. Common side effects include: Serious side effects include:

Pregnancy
CONSULT YOUR DOCTORThere are no adequate and well-controlled studies on the use of DARCEPT 40 INJECTION in pregnant women. Inform your physician if you are pregnant, suspecting, or planning for pregnancy during the treatment.
| Medicine | Manufacturer | Pack Size | MRP | Medkart Price | Savings (%) |
|---|---|---|---|---|---|
| DARBEREL 40MCG INJ 0.4ML | RELIANCE LIFE SCIENCES | 0 | 3077 | 1000 | 67.5 |
| DARBECON 40MCG INJ 0.4ML | CONCORD BIOTECH LTD | 0 | 2342.81 | 1150 | 50.91 |
| ZYNESP 40MCG INJ 0.40ML | ZYDUS LIFESCIENCES LIMITED | 0 | 2612.8 | 1187.5 | 54.55 |
| ACTORISE 40MCG INJ 0.40ML | CIPLA PHARMACEUTICAL COMPANY LIMITED | 0 | 2745.19 | 1212 | 55.85 |
| DARBA 40MCG INJ 0.4ML | RPG LIFE SCIENCES LIMITED | 0 | 3290.44 | 1375 | 58.21 |
| DARBOSIS 40MCG INJ 0.4ML | MICRO LABS LIMITED | 0 | 2250 | 1425 | 36.67 |
| CRESP 40MCG PFS INJ 0.4ML | DR REDDY'S LABORATORIES LIMITED | 0 | 3767 | 1450 | 61.51 |
| DARBATITOR 40MCG INJ 0.40ML | TORRENT PHARMACEUTICALS LIMITED | 0 | 2570.3 | 1515 | 41.06 |
| DARBECURE 40MCG INJ 0.4ML | GENNOVA BIOPHARMACEUTICALS LTD | 0 | 1644 | 1541 | 6.27 |
| DARBITOP 40MCG INJ 0.40ML | ALNICHE LIFE SCIENCES PVT LTD | 0 | 2859.38 | 1550 | 45.79 |
| DARIPRO 40MCG INJ 0.4ML | ANTHEM BIOPHARMA | 0 | 2296.88 | 1593 | 30.65 |
| BIONESP 40MCG INJ 0.40ML | BIOCON BIOPHARMACEUTICALS PRIVATE LIMITED | 0 | 3230.63 | 1654 | 48.8 |
| DARNESP 40MCG INJ 0.4ML | MEDIART LIFE SCIENCES PVT LTD | 0 | 2250 | 1800 | 20 |
| DARBEJOY 40MCG INJ 0.4ML | SANZYME BIOLOGICS PRIVATE LIMITED | 0 | 2296.88 | 1952.34 | 15 |
| DARB ESA 40MCG INJ 0.4ML | SEPTALYST LIFESCIENCES PVT LTD | 0 | 2342.81 | 1991.39 | 15 |
| JUVOBIN 40MCG INJ 0.42ML | LA RENON HEALTHCARE PRIVATE LIMITED | 0 | 2370 | 2014.5 | 15 |
| DARBELIFE 40MCG INJ 0.4ML | HETERO HEALTHCARE LTD | 0 | 2582.81 | 2066.25 | 20 |
| DARBEX 40MCG INJ 0.4ML | UTH HEALTHCARE | 0 | 2437.5 | 2071.88 | 15 |
| DPOETIN 40MCG INJ 0.4ML | HOSPIMAX HEALTHCARE PVT LTD | 0 | 3088.13 | 2200 | 28.76 |
| DARGEN 40MCG INJ 0.4ML | LUPIN LIMITED | 0 | 3127.9 | 2658.72 | 15 |
| DARBENEF 40MCG INJ 0.4ML | MERYNOVA LIFE SCIENCES INDIA PRIVATE LIMITED | 0 | 2544.38 | 1000 | 60.7 |
| DARBOTIN 40MCG INJ | WOCKHARDT LIMITED | 1 | 2517.19 | 2139.61 | 15 |
| NEPH DARB 40MCG INJ 0.4ML | EVERVITAL LIFESCIENCES | 0 | 2625 | 2231.25 | 15 |
| CELNESP 40MCG INJ 0.4ML | CELERA PHARMA PVT LTD | 0 | 3239 | 2753.15 | 15 |
Nice experience, always!
Ashutosh Buch
•
Reviewed on 24-02-2023
(5/5)
Genuine handling person
Naresh Jangid
•
Reviewed on 30-03-2024
(5/5)
Had a nice experience of buying medicine and other FMCG products ,also got good discount too.
Yash Vyas
•
Reviewed on 08-11-2022
(5/5)
Good discount available on Generic medicines and supportive staff. Thank you.
ujjawal bhatt
•
Reviewed on 08-01-2024
(5/5)
Best service ever.. I used to come down all the way from kerla to get medicines frm here
Mint Raj
•
Reviewed on 15-05-2023
(5/5)
HETERO HEALTHCARE LTD
Country of Origin -
India

MRP
₹
2203.13
₹1244
43.53 % OFF
Quick Links
Medkart's sole intention is to ensure that its consumers get information that is expert-reviewed, accurate and trustworthy. However, the information contained herein should NOT be used as a substitute for the advice of a qualified physician. The information provided here is for informational purposes only. This may not cover everything about particular health conditions, medicines, generic alternatives, all possible side effects, drug interactions, warnings, alerts, lab tests, etc. Please consult your doctor and discuss all your queries related to any disease or medicine. We intend to support, not replace, the doctor-patient relationship.
12 Lakh+
Happy customers
35000+
Pin-codes Covered
75 Lakh+
Orders Delivered

Authentic Products
All WHO-GMP Certified Medicines
©2025 Medkart Pharmacy. All Rights Reserved