

Authentic Product

India's Leading Generic Pharmacy

Secure Payment
By HELVETIUS LIFE SCIENCE
MRP
₹
148
₹125.8
15 % OFF
Check Delivery
--
Composition
Content Reviewed By:
Dr. Preeti Joshi
, (MBBS)
Written By:
Mr. Abhishek Verma
, (B.Pharm)
| Medicine | Manufacturer | Pack Size | MRP | Medkart Price | Savings (%) |
|---|---|---|---|---|---|
| ROL D3 800IU DROPS 30ML | VIBRANT PHARMACEUTICALS PRIVATE LIMITED | 30 | 70.31 | 59.76 | 15 |
| VIL D3 PAEDIATRIC DROPS 30ML | VILBIOTEC LIFE SCIENCES | 30 | 92.81 | 78.89 | 15 |
| ARBIVIT 3 FORTE DROPS 15ML | RAPTAKOS BRETT & CO LIMITED | 15 | 95.5 | 81.18 | 14.99 |
| TENVIT D3 DROPS 30ML | TENGEE LIFE SCIENCES PRIVATE LIMITED | 30 | 96.1 | 86.49 | 10 |
| ULTRA D3 800 DROPS 15ML | MEYER ORGANICS PRIVATE LIMITED | 15 | 102 | 86.7 | 15 |
| D3 MUST FORTE DROPS 15ML | MANKIND PHARMA LIMITED | 15 | 112.39 | 95.53 | 15 |
| NUTRIFACTS D3 DROPS 30ML | NIPPON SEIYAKU PRIVATE LIMITED | 30 | 120 | 102 | 15 |
| CALCITAS D3 DROPS 15ML | INTAS PHARMACEUTICALS LIMITED | 15 | 120.47 | 102.4 | 15 |
| MGSHINE DROPS 30ML | MORGAN LIFESCIENCES PVT LTD | 30 | 124 | 105.4 | 15 |
| VITANOVA D3 DROPS 15ML | ZUVENTUS HEALTHCARE LIMITED | 15 | 125.1 | 106.34 | 15 |
| KLM D3 NANO DROPS 15ML | KLM LABORATORIES PRIVATE LIMITED | 15 | 128 | 108.8 | 15 |
| D3ON DROPS 30ML | RION LIFESCIENCES PRIVATE LIMITED | 30 | 149.69 | 127.24 | 15 |
| KIDZRIVA D3 BUTTERSCOTCH DROPS 30ML | AVRIVA SKINTECH PRIVATE LIMITED | 30 | 153 | 130.05 | 15 |
| KIDZMIN D3 NANO DROPS 15ML | SUNDYOTA NUMANDIS PROBIOCEUTICALS PRIVATE LIMITED | 15 | 154.69 | 131.49 | 15 |
| CALSHINE P DROPS 30ML | ERIS LIFESCIENCES LIMITED | 30 | 200.58 | 170.49 | 15 |
| KIDRICH D3 NANO DROPS 15ML | DR REDDY'S LABORATORIES LIMITED | 15 | 205.54 | 174.71 | 15 |
| BLUVIT D3 DROPS 30ML | BLUE CROSS LABORATORIES LIMITED | 30 | 48.75 | 41.44 | 14.99 |
| CALJOINT ORANGE FLAVOUR DROPS 30ML | KRIS PHARMA | 30 | 71 | 60.35 | 15 |
| CALCIROL DROPS 15ML | CADILA PHARMACEUTICALS PRIVATE LIMITED | 15 | 72.84 | 61.91 | 15.01 |
| SHEMESH D3 DROPS 30ML | APHIA HEALTHCARE | 30 | 84.53 | 71.85 | 15 |
| D3 RICH 800IU DROPS 15ML | HETERO DRUGS LIMITED | 15 | 90.46 | 76.89 | 15 |
| PEDI D3 800IU PEADIATRIC DROPS 15ML | OLCARE LABORATORIES PVT LTD | 15 | 93 | 79.05 | 15 |
| ULTRA D3 800 DROPS 30ML | MEYER ORGANICS PRIVATE LIMITED | 30 | 93 | 79.05 | 15 |
| CALCOSE D3 DROPS 15ML | PHARMED | 15 | 117.17 | 99.59 | 15 |
| ZYROL D3 800IU ORAL DROPS 15ML | PICTUS PHARMACEUTICAL PVT LTD | 15 | 150 | 127.5 | 15 |
Good
Dhara Patva
•
Reviewed on 10-02-2024
(5/5)
Best customer service and discount
AkshaY Sompura
•
Reviewed on 02-01-2024
(5/5)
Best service always... Best staff ..thank u being over life part
Nisha Khan
•
Reviewed on 01-07-2023
(5/5)
Tarif / Service is good
Venkataramanamurty Inguva
•
Reviewed on 15-07-2023
(5/5)
Best medicine 💊
Mohit Tanna
•
Reviewed on 30-01-2024
(5/5)
HELVETIUS LIFE SCIENCE
Country of Origin -
India

MRP
₹
148
₹125.8
15 % OFF
Quick Links
Medkart's sole intention is to ensure that its consumers get information that is expert-reviewed, accurate and trustworthy. However, the information contained herein should NOT be used as a substitute for the advice of a qualified physician. The information provided here is for informational purposes only. This may not cover everything about particular health conditions, medicines, generic alternatives, all possible side effects, drug interactions, warnings, alerts, lab tests, etc. Please consult your doctor and discuss all your queries related to any disease or medicine. We intend to support, not replace, the doctor-patient relationship.
12 Lakh+
Happy customers
35000+
Pin-codes Covered
75 Lakh+
Orders Delivered

Authentic Products
All WHO-GMP Certified Medicines
©2025 Medkart Pharmacy. All Rights Reserved